Threaded Line Vac Vacuum Conveyor With NPT Screw Thread, Aluminum or Stainless Steel, 3/8" - 3" NPT
Product information "Threaded Line Vac Vacuum Conveyor With NPT Screw Thread, Aluminum or Stainless Steel, 3/8" - 3" NPT"
The Threaded Line Vac is a vacuum conveyor with NPT screw thread for pneumatic conveying of materials, waste and bulk goods. Due to its high throughput, it is ideal for conveying large quantities of material over long distances. This inexpensive pneumatic conveyor uses a conventional pipe and has no moving parts, so it is maintenance-free!
The Threaded Line Vac can be easily attached to the connectors of aluminum, stainless steel or plastic pipes thanks to its NPT thread. An optional mounting bracket can also be ordered for easy installation.
How it works
A small amount of compressed air is expelled, creating a vacuum at one end, which creates a strong output flow at the other end. Regulating air pressure provides infinite control of the feed rate.
Models from 3/8" NPT to 3" NPT are available in aluminum and stainless steel (303 or 316). We also offer the Threaded Line Vac in 2 high-temperature versions that can withstand temperatures up to 900°F (482°C). The material stainless steel 316 has even better corrosion protection compared to stainless steel 303.
Other connection types for the piping
Upon request, we can also supply the Threaded Line Vacs with a European BSP thread. Prices and delivery times may vary. For further information, please do not hesitate to contact our customer service team.
Applications
- Material conveying of large quantities over long distances
- Parts handling
- Waste and chip removal
- Hopper loading
- Filling operations
- Chip extraction
- Fiber tensioning
- Some of our Exair products have an American internal thread (NPT) as the air inlet. In this case, we will provide you with a free adapter (NPT to BSP, made of stainless steel or brass).
- Other products are manufactured directly from the factory with a BSP external thread. These parts then of course no longer require an adapter.
- All of our products with a BSP connection (whether directly milled or with an adapter) have the abbreviation BP at the beginning of the article number for clarity. This means you can always be sure that you are receiving a product that complies with the European standard.
5,5 BAR (80 PSIG) | Air Consumption | Vacuum | |
---|---|---|---|
Model | l/min | "H2O | kPa |
140038, 141038, 141038-316 | 158 | -120 | -29,9 |
140050, 141050, 141050-316 | 198 | -100 | -24,9 |
140075, 141075, 141075-316, HT141075, HT141075-316 | 303 | -72 | -18 |
140100, 141100, 141100-316, HT141100, HT141100-316 | 416 | -42 | -11 |
140125, 141125, 141125-316, HT141125, HT141125-316 | 733 | -42 | -11 |
140150, 141150, 141150-316, HT141150, HT141150-316 | 934 | -36,8 | -9 |
140200, 141200, 141200-316, HT141200, HT141200-316 | 1274 | -28,5 | -7 |
140250, 141250, 141250-316, HT141250, HT141250-316 | 1656 | -23,5 | -6 |
140300, 141300, 141300-316, HT141300, HT141300-316 | 1939 | -14,7 | -4 |
Dimensions
St. Steel Models | Alum. Models | A (Pipe Size Inches) | UOM | B | C | D | E | F1 | F2 | G | H | I | J | K | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141038, 141038-316 | 140038 | 3/8" NPT | in | 0,19 | 1 | 2,83 | 1,13 | 1,23 | 0,72 | 1,25 | 0,63 | 0,41 | 0,82 | 0,17 | 1,13 | 0,06 | 1,07 | 0,18 | 1/8" NPT |
mm | 5 | 25 | 72 | 29 | 31 | 18 | 32 | 16 | 10 | 21 | 4 | 29 | 2 | 27 | 5 | ||||
141050, 141050-316 | 140050 | 1/2" NPT | in | 0,31 | 1,25 | 3,38 | 1,38 | 1,31 | 0,88 | 1,25 | 0,63 | 0,34 | 0,68 | 0,13 | 1 | 0,06 | 1,18 | 0,18 | 1/8" NPT |
mm | 8 | 32 | 86 | 35 | 33 | 22 | 32 | 16 | 09 | 17 | 3 | 25 | 2 | 30 | 5 | ||||
141075, 141075-316 | 140075 | 3/4" NPT | in | 0,50 | 1,88 | 3,88 | 1,88 | 1 | 1 | 2 | 1 | 0,76 | 1,52 | 0,25 | 1,38 | 0,06 | 1,44 | 0,20 | 1/4" NPT |
mm | 13 | 48 | 99 | 48 | 25 | 25 | 51 | 25 | 19 | 39 | 6 | 35 | 2 | 37 | 5 | ||||
141100, 141100-316 | 140100 | 1" NPT | in | 0,75 | 2,13 | 4,25 | 2,06 | 1,19 | 1,19 | 2 | 1 | ,65 | 1,3 | 0,25 | 1,32 | 0,06 | 1,56 | 0,20 | 1/4" NPT |
mm | 19 | 54 | 108 | 52 | 30 | 30 | 51 | 25 | 17 | 33 | 6 | 34 | 2 | 40 | 5 | ||||
141125, 141125-316 | 140125 | 1-1/4" NPT | in | 1 | 2,38 | 4,63 | 2,25 | 1,38 | 1,38 | 2,5 | 1,25 | 1 | 2 | 0,31 | 1,61 | 0,06 | 1,68 | 0,28 | 1/4" NPT |
mm | 25 | 60 | 118 | 57 | 35 | 35 | 64 | 32 | 25 | 51 | 8 | 41 | 2 | 43 | 7 | ||||
141150, 141150-316 | 140150 | 1-1/2" NPT | in | 1,25 | 2,75 | 4,63 | 2,25 | 1,38 | 1,38 | 2,5 | 1,25 | 0,86 | 1,73 | 0,25 | 1,44 | 0,06 | 1,88 | 0,28 | 3/8" NPT |
mm | 32 | 70 | 118 | 57 | 35 | 35 | 64 | 32 | 22 | 44 | 6 | 37 | 2 | 48 | 7 | ||||
141200, 141200-316 | 140200 | 2" NPT | in | 1,75 | 3,25 | 4,63 | 2,25 | 1,38 | 1,38 | 3 | 1,5 | 1,17 | 2,34 | 0,28 | 1,48 | 0,06 | 2,13 | 0,28 | 3/8" NPT |
mm | 44 | 83 | 118 | 57 | 35 | 35 | 76 | 38 | 30 | 59 | 7 | 38 | 2 | 54 | 7 | ||||
141250, 141250-316 | 140250 | 2-1/2" NPT | in | 2,25 | 3,75 | 5,38 | 2,56 | 1,81 | 1,69 | 3 | 1,50 | 1 | 2 | 0,31 | 1,44 | 0,06 | 2,38 | 0,28 | 3/8" NPT |
mm | 57 | 95 | 137 | 65 | 46 | 43 | 76 | 38 | 25 | 51 | 8 | 37 | 2 | 60 | 7 | ||||
141300, 141300-316 | 140300 | 3" NPT | in | 2,75 | 4,25 | 5,67 | 2,75 | 1,81 | 1,75 | 3,25 | 1,63 | 1,20 | 2,41 | 0,41 | 1,44 | 0,06 | 2,63 | 0,28 | 1/2" NPT |
mm | 70 | 108 | 144 | 70 | 46 | 45 | 83 | 41 | 31 | 61 | 10 | 37 | 2 | 67 | 7 |
Models
Inlet/Outlet Thread Size | Aluminium threaded Line Vac Model | Type 303 Stainless Steel Threaded Line Vac Model | Type 316 Stainless Steel Threaded Line Vac Model |
---|---|---|---|
3/8" NPT | 140038 | 141038 | 141038-316 |
1/2" NPT | 140050 | 141050 | 141050-316 |
3/4" NPT | 140075 | 141075 | 141075-316 |
1" NPT | 140100 | 141100 | 141100-316 |
1-1/4" NPT | 140125 | 141125 | 141125-316 |
1-1/2" NPT | 140150 | 141150 | 141150-316 |
2" NPT | 140200 | 141200 | 141200-316 |
2-1/2" NPT | 140250 | 141250 | 141250-316 |
3" NPT | 140300 | 141300 | 141300-316 |
For this product we recommend: