Contact us: +49 81 91 / 91 51 19-0 info@eputec.de

Super Air Knife Stainless Steel 303 (V1A), 3" - 108"

Models

€2,128.66*

Prices excl. VAT plus shipping costs
For payments in CHF: free shipping and duty paid.

Product number: BP110036SS

The Super Air Knife is the latest generation of air knives, reducing compressed air usage and noise dramatically compared to other blowoffs. Even at high pressures of 80 PSIG (5.5 BAR), the Super Air Knife is surprisingly quiet at 69 dBA for most applications! Amplification ratios (entrained air to compressed air) of 40:1 are produced. The Super Air Knife meets OSHA dead-ended pressure and noise requirements.

We offer Super Air Knives in lengths from 3" - 108" (76 mm - 2743 mm). They create a uniform air flow over the entire length. The Super Air Knife in stainless steel is suitable for temperatures up to 427° C (303, 316/316L stainless steel) and PVDF. For performance and models, see Technical Details.

Models

Super Air Knife
Super Air Knife length Aluminum Model Type 303 Stainless Steel Model Type 316 Stainless Steel Model PVDF Model
3" (76mm) 110003 110003SS 110003SS-316 110003-PVDF
6" (152mm) 110006 110006SS 110006SS-316 110006-PVDF
9" (229mm) 110009 110009SS 110009SS-316 110009-PVDF
12" (305mm) 110012 110012SS 110012SS-316 110012-PVDF
18" (457mm) 110018 110018SS 110018SS-316 110018-PVDF
24" (610mm) 110024 110024SS 110024SS-316 110024-PVDF
30" (762mm) 110030 110030SS 110030SS-316 110030-PVDF
36" (914mm) 110036 110036SS 110036SS-316 110036-PVDF
42" (1067mm) 110042 110042SS 110042SS-316 110042-PVDF
48" (1219mm) 110048 110048SS 110048SS-316 110048-PVDF
54" (1372mm) 110054 110054SS 110054SS-316 110054-PVDF
60" (1524mm) 110060 110060SS 110060SS-316 ------------------
72" (1829mm) 110072 110072SS 110072SS-316 ------------------
84" (2134mm) 110084 110084SS 110084SS-316 ------------------
96" (2438mm) 110096 110096SS 110096SS-316 ------------------
108" (2743mm) 1100108 1100108SS 1100108SS-316 ------------------


Performance

Super Air Knife Performance with .002" (.05mm) thick shim installed, tested with Super Air Knife 110012 (30cm long)

Pressure Supply Air Consumption per inch (25mm) Velocity @ 6" (152mm) from target Sound level @ 3' (914mm) Force per Inch (25mm) @ 6" (152mm) from target
PSIG BAR SLPM M/S dBA Grams
20 1,4 31 25,4 57 17
40 2,8 48 35,6 61 31
80 5,5 82 59,9 69 71
100 6,9 99 68,5 72 91


All information in l / min. are to be understood as standard / norm liters per minute.